Customization: | Available |
---|---|
After-sales Service: | 2 Years |
Warranty: | 2 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Distinguishing mark |
1.1 | Manufacturer (abbreviation) | HANGCHA | ||
1.2 | Manufacturer's type designation | CPCD15-AG26 | CPCD15-AW10 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | ||
1.5 | Rated capacity/rated load | Q (kg) | 1500 | 1500 | |
1.6 | Load centre distance | c (mm) | 500 | 500 | |
1.8 | Load distance, centre of drive axle to fork | x (mm) | 405 | 405 | |
1.9 | Wheelbase | y (mm) | 1475 | 1475 | |
Weight | 2.1 | Service Weight | kg | 2600 | 2600 |
2.2 | Axle loading, laden front/rear | kg | 3590/510 | 3590/510 | |
2.3 | Axle loading, unladen front/rear | kg | 1170/1430 | 1170/1430 | |
Tyres, chassis | 3.2 | Tyre size, front | 6.50-10-10PR | 6.50-10-10PR | |
3.3 | Tyre size, rear | 5.00-8-10PR | 5.00-8-10PR | ||
3.6 | Tread, front | b10 (mm) | 890 | 890 | |
3.7 | Tread, rear | b11 (mm) | 900 | 900 | |
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 6/12 | 6/12 |
4.2 | Height, mast lowered | h1 (mm) | 1995 | 1995 | |
4.3 | Free lift | h2 (mm) | 155 | 155 | |
4.4 | Lift | h3 (mm) | 3000 | 3000 | |
4.5 | Height, mast extended | h4 (mm) | 3965 | 3965 | |
4.7 | Height of overhead guard (cabin) | h6 (mm) | 2110 | 2110 | |
4.20 | Length to face of forks | l2 (mm) | 2290 | 2290 | |
4.21 | Overall width | b1(mm) | 1080 | 1080 | |
4.22 | Fork dimensions ISO 2331 | s/e/l (mm) | 920×100×35 | 920×100×35 | |
4.25 | Distance between fork-arms | b5 (mm) | 226-970 | 226-970 | |
4.31 | Ground clearance, laden, below mast | m1 (mm) | 115 | 115 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 145 | 145 | |
4.35 | Turning radius | Wa (mm) | 1995 | 1995 | |
Aisle width | Ast (mm) | 2400 | 2400 | ||
Performance data | 5.1 | Travel speed, laden/unladen | km/h | -/14.5 | -/14.5 |
5.2 | Lift speed, laden/unladen | m/s | 0.510/- | 0.460/- | |
5.3 | Lowering speed, laden/unladen | m/s | 0.450/- | 0.450/- | |
5.5 | Drawbar pull, laden/unladen | N | 19500/- | 20500/- | |
5.7 | Gradeability, laden/unladen | % | 20/- | 20/- | |
Combustion- engine |
7.1 | Engine manufacturer/type | NC485BPG-501 | C240PKJ-30 | |
7.2 | Engine power according to DIN ISO 1585 | kw | 30 | 34.5 | |
7.3 | Rated speed | min | 2600 | 2500 | |
Rated torque | N·m/r/min | 131/1800 | 137.7/1800 | ||
7.4 | Number of cylinders/displacement | (-)/(cm3) | -/2270 | -/2269 | |
7.10 | Battery voltage/nominal capacity | V/Ah | 12/60 | 12/60 | |
Transmissions Manufacturer | China | China | |||
10.4 | Fuel tank capacity | liter | 50 | 50 |